Fastest NBA Players To 20,000 Points
Who was the fastest player to 20,000 points?
Wilt Chamberlain is the fastest player to 20,000 points, accomplishing it in 499 games. He reached his 20,000th point on Jan 2, 1966.
You might also be interested in the "Youngest player to reach 20,000 points" search.
Which active player is on pace to next make the Top 50 list for "Fastest To 20,000 Points"?
Based on their career production, the player most likely to make the "Fastest to 20,000 Points" leaderboard is Anthony Davis, who is currently at 19,385 points, and is projected to reach 20,000 PTS in 26 games, for 833 total games, which would put him 22nd on the leaderboard.
Which active players are in contention for the "Fastest Player To 20,000 Points" leaderboard?
The following are the next 20 players projected to make this list, who are all at least half-way to the total and theoretically on-pace to make this leaderboard within 4 seasons:
| Player | Current PTS | Proj Games To 20,000 Points | Proj Total Games @ 20,000 Points | Proj Leaderboard Rank |
|---|---|---|---|---|
| Anthony Davis | 19,385 | 26 | 833 | 22nd |
| Paul George | 19,338 | 33 | 978 | 42nd |
| Kyrie Irving | 18,433 | 67 | 846 | 28th |
| Devin Booker | 18,120 | 77 | 814 | 21st |
| Nikola Jokic | 18,009 | 90 | 900 | 33rd |
| Bradley Beal | 17,306 | 126 | 933 | 37th |
| Klay Thompson | 17,346 | 143 | 1,077 | 47th |
| Karl-Anthony Towns | 16,384 | 159 | 879 | 31st |
| CJ McCollum | 16,838 | 163 | 1,026 | 45th |
| Kawhi Leonard | 16,546 | 167 | 965 | 40th |
| Luka Doncic | 15,021 | 171 | 685 | 5th |
| Jimmy Butler | 16,658 | 182 | 1,089 | 47th |
| Donovan Mitchell | 15,272 | 189 | 798 | 18th |
| Joel Embiid | 13,544 | 234 | 724 | 8th |
| Jayson Tatum | 14,132 | 250 | 851 | 28th |
| Julius Randle | 15,184 | 251 | 1,040 | 46th |
| Shai Gilgeous-Alexander | 13,411 | 261 | 791 | 16th |
| Andrew Wiggins | 15,214 | 263 | 1,097 | 49th |
| Zach LaVine | 14,338 | 274 | 967 | 40th |
| Trae Young | 12,489 | 300 | 798 | 18th |
Note: All stats on this leaderboard are shown at the conclusion of the game, so when a player shows up on this leaderboard with more than 20,000 points, the value you are seeing is their total stats at the end of the game in which they crossed the 20,000 points threshold. This is necessary because many older NBA games only have the full-game boxscore stats, there is no play-by-play data.